ต้องการสอบถามราคา รายละเอียดสินค้า กรุณาแจ้งยี่ห้อ รุ่น จำนวน เข้ามาที่
Mobile: 091-484-4332
products Motors Motors & Geared Motors DC Motors & Gears Geared Motors
Compact gear motor
Up to 420 mNm
29mm wide
Low noise, reversible
Description
A compact gear motor.
All metal housing with metal and plastic gears
2 pole metal cased motor with carbon brushes
Buehler - 1.61.065.XXX DC gear motor
WWW.OEM.CO.UK, INFORMATION@UK.OEM.SE, TEL: +44 (0) 116 284 9900, FAX: +44 (0) 116 284 1721 1 / 3
Technical data
Voltage
DC
Part number Rated current
Amps
Rated torque
mNm
Rated speed
rpm
No load speed
rpm
Max torque
mNm
Gear ratio Gear
stages
6V 1.61.065.403 0.333 45 136 190 63 27.4 4
6V 1.61.065.404 0.333 90 64 91 126 56.6 5
6V 1.61.065.405 0.280 150 34 44 210 116.9 6
6V 1.61.065.406 0.240 200 18 22 280 241.5 7
6V 1.61.065.407 0.170 200 9.5 10.5 280 499.2 8
6V 1.61.065.408 0.170 300 4.6 5.1 420 1031.6 9
12V 1.61.065.423 0.170 45 136 190 63 27.4 4
12V 1.61.065.424 0.170 90 64 91 126 56.6 5
12V 1.61.065.425 0.140 150 34 44 210 116.9 6
12V 1.61.065.426 0.120 200 18 22 280 241.5 7
12V 1.61.065.427 0.075 200 9.5 10.5 280 499.2 8
12V 1.61.065.428 0.075 300 4.6 5.1 420 1031.6 9
18V 1.61.065.443 0.120 45 136 190 63 27.4 4
18V 1.61.065.444 0.120 90 64 91 126 56.6 5
18V 1.61.065.445 0.100 150 34 44 210 116.9 6
18V 1.61.065.446 0.080 200 18 22 280 241.5 7
18V 1.61.065.447 0.065 200 9.5 10.5 280 499.2 8
18V 1.61.065.448 0.065 300 4.6 5.1 420 1031.6 9
24V 1.61.065.463 0.090 45 136 202 63 27.4 4
24V 1.61.065.464 0.090 90 64 97 126 56.6 5
24V 1.61.065.465 0.080 150 34 47 210 116.9 6
24V 1.61.065.466 0.065 200 18 23 280 241.5 7
24V 1.61.065.467 0.044 200 9.5 11 280 499.2 8
24V 1.61.065.468 0.044 300 4.6 5.1 420 1031.6 9
Temperature range ºC -10 to +70
Axial force N 30
Radial force (5mm from mounting surface) N 100
All performance figures are recorded at an ambient temperature of 25ºC
Information
Weight 150g
Gear Housing Zinc die cast
Commutator 3 segment copper
RFI Protection VDR
Insulation class winding F, other A
Protection class IP20
Commutation carbon brushes
Armature straight slot
Magnet permanent magnet, 2 poles
Bearings sintered bronze
Motor housing corrosion protected steel
Motor end shields brush end plastic, drive end zinc die cast
Spur gear metal and plastic
Output shaft axial play 0.05 - 0.6mm